THANK YOU DONORS!
The Board of Directors of the Electrical Workers Historical Society offers a sincere and heartfelt thanks to the following benefactors of the Henry Miller Boarding House, National Brotherhood of Electrical Workers of America museum project.
The IRS has determined that the Electrical Workers Historical Society is a 501(c)(3) tax-exempt organization. The effective date of the exemption is October 2, 2015. Donors can deduct contributions to the Society made after that date. Consult your tax professional with any questions regarding your donation.
First Name | Last Name | Organization | Date | Amount |
---|---|---|---|---|
IBEW | Local 479 | IBEW Local 479 | 2014-11-11 | 5000 |
IBEW | Local 668 | IBEW Local 668 | 2014-11-11 | 1000 |
IBEW | Local 304 | IBEW Local 304 | 2014-11-24 | 2000 |
IBEW | Local 1141 | IBEW Local 1141 | 2014-11-19 | 1141 |
IBEW | Local 72 | IBEW Local 72 | 250 | |
IBEW | Local 681 | IBEW Local 681 | 1681 | |
IBEW | Local 329 | IBEW Local 329 | 250 | |
IBEW | Local 1523 | IBEW Local 1523 | 500 | |
IBEW | Local 494 | IBEW Local 494 | 4940 | |
IBEW | Local 196 | IBEW Local 196 | 500 | |
IBEW | Local 716 | IBEW Local 716 | 3000 | |
IBEW | Local 47 | IBEW Local 47 | 100000 | |
Rachel | Johnson | NSUJL | 2015-11-26 | 250 |
Dustin | Phillips | IBEW 136 | 2015-11-26 | 100 |
Jimmy | Harris | IBEW Local 160 | 2015-11-26 | 100 |
AnneMarie | Olivieri | Linejunk | 2015-11-26 | 100 |
Tom & Selena | Fowler | Journeymen Linemen @ Local 44 & Executive Director | 2015-11-27 | 250 |
Robert & Barb | Stuart | IBEW L.U. 53 Retired | 2015-11-27 | 100 |
Trenton | Shortt | IBEW Local #1 | 2015-11-29 | 100 |
Anthony | Ottenlips | IBEW Local One | 2015-11-29 | 100 |
Scott | Pendergast | Lineman | 250 | |
Scott | Pendergast | Lineman | 2015-11-30 | 250 |
Brad | DiMariano | Unified1 Data Systems | 2015-12-01 | 25 |
Kenneth | Bohning | lineman | 2015-12-02 | 200 |
Charles | Skellly | Local 666 | 2015-12-02 | 100 |
Chris | Hankins | Ibew 309 | 2015-12-03 | 100 |
Jim | Douglas | IBEW Local 1 | 2015-12-03 | 1000 |
John | Avey | Local 17 | 2015-12-04 | 100 |
Mike | Ham | IBEW Local Union 113 | 100 | |
Mike | Ham | IBEW Local Union 113 | 2015-12-04 | 100 |
Curtis | Norton | IBEW | 2015-12-04 | 100 |
Jeff | Campbell | Sundance Associates | 2015-12-04 | 25 |
C. William | Youngblood | IBEW-Local 58 | 2015-12-04 | 100 |
Rhett | Schwent | IBEW, Local 1 | 2015-12-04 | 1000 |
Neal | McCormack | IBEW Local 1 | 100 | |
Richard | Gacek | IBEW LU #26 | 2015-12-06 | 100 |
Neal | McCormack | IBEW Local 1 | 2015-12-07 | 100 |
Thomas | Johnson | IBEW Local 1319/NSUJL | 250 | |
Thomas | Johnson | IBEW Local 1319/NSUJL | 2015-12-07 | 250 |
JACK | POTENZA | Lu 3 | 2015-12-07 | 100 |
Kim | Evans | IBEW Local 1 | 1000 | |
Kim | Evans | IBEW Local 1 | 2015-12-07 | 1000 |
FRED | FRENGS | retired lu7 ibew | 2015-12-07 | 100 |
Billy | Williams | Ibew LU#1 | 100 | |
Billy | Williams | Ibew LU#1 | 2015-12-07 | 100 |
Daniel | Danzinger | IBEW Local 212 | 2015-12-08 | 250 |
Francisco | Montes | IBEW | 2015-12-08 | 100 |
James | Jarvis | LU 24 Baltimore, MD. | 2015-12-09 | 100 |
James | Hoffman | IBEW | 2015-12-09 | 250 |
Bernie | Balland | Local440 | 2015-12-09 | 100 |
William | Mickey | IBEW Local 26 member | 250 | |
William | Mickey | IBEW Local 26 member | 2015-12-10 | 250 |
alexxander | fuerst | lu#3 nyc | 100 | |
alexxander | fuerst | lu#3 nyc | 2015-12-10 | 100 |
Anthony | Florentino,Jr. | LU #3, IBEW | 2015-12-10 | 100 |
steve | elliott | IBEW Local 82 | 2015-12-10 | 500 |
Steve | Elliott | IBEW Local 82 | 2015-12-10 | 500 |
martin | coen | ibew local 26 | 2015-12-10 | 100 |
Randy | Noland | IBEW Local #153 | 2015-12-10 | 250 |
Alan | Modarelli | IBEW | 2015-12-10 | 100 |
shawn | beal | IBEW | 2015-12-11 | 100 |
Thomas | Duffy | IBEW | 2015-12-12 | 100 |
Lawrence | Kristich | L.U.#3 | 2015-12-13 | 250 |
Ryan | McKeown | 353 | 2015-12-13 | 100 |
Robert | Crosson | IBEW 60 | 250 | |
Robert | Crosson | IBEW 60 | 2015-12-13 | 250 |
BRIAN P | JACKSON | IBEW LOCAL UNION #306 | 2015-12-13 | 500 |
Taylor | Watson | IBEW 1245 | 2015-12-14 | 100 |
Bill | Hanes | IBEW 405 | 2015-12-14 | 500 |
Francis | Vigil | CSEJATC | 2015-12-14 | 100 |
Donald | Musick | Ibew local 1 | 2015-12-15 | 25 |
Mike | Raikes | IBEW 197 | 2015-12-15 | 100 |
PETER | NOWAK | RETIRED INSIDE WIREMAN LOCAL 595 | 2015-12-15 | 250 |
M. Keith | Widdop | IBEW LU 569 | 100 | |
M. Keith | Widdop | IBEW LU 569 | 2015-12-15 | 100 |
Don | Allen | IBEW 158 | 1000 | |
Charles | Tippie | IBEW 1466 | 2015-12-16 | 100 |
Steve | Crum | IBEW 972 | 2015-12-16 | 100 |
Sean | Pankau | none | 2015-12-17 | 100 |
Joshua | Anderson | IBEW LU 474 | 100 | |
Joshua | Anderson | IBEW LU 474 | 2015-12-17 | 100 |
steve | elliott | IBEW Local 82 | 2015-12-17 | 250 |
Charles | Rowe | IBEW | 500 | |
Charles | Rowe | IBEW | 500 | |
Charles | Rowe | IBEW | 500 | |
Richard | Duva | Local 3 IBEW | 2015-12-18 | 250 |
shem | fought | local 387 | 1000 | |
dale | fought | local 387 | 2015-12-18 | 1000 |
Jimmy | Evans | IBEW LU 816 | 2015-12-19 | 100 |
IBEW | Local 2 | IBEW | 75000 | |
IBEW | Local 494 | IBEW | 75000 | |
Charles | Rowe | IBEW | 500 | |
Charles | Rowe | IBEW | 250 | |
Charles | Rowe | IBEW | 2015-12-21 | 500 |
Robert | Ingegneri | IBEW Local 3 | 200 | |
Don and Evangeline | McNair | IBEW | 250 | |
John | Trumble | IBEW Local 77 | 250 | |
Thomas | Austin, Jr. | IBEW Local 379 | 100 | |
Joseph | Knecht | IBEW local 351 | 100 | |
Ronald | Dehne | IBEW Local 24 | 100 | |
Robert Paul | Czarny | IBEW Local 332 | 500 | |
Timothy P. | Green | IBEW Local 1 | 1000 | |
Vorris | Williams, Sr. | IBEW Local 26 | 100 | |
Cresencio | Herrera | IBEW | 100 | |
Doug | Schneider | IBEW Local 1 | 50 | |
Alfredo | Velazquez | IBEW | 100 | |
Carlo | Agliata | IBEW | 100 | |
Philip | Holm | IBEW | 100 | |
Jim | Lewis | IBEW | 100 | |
Richard | Crook | IBEW Local 309 | 100 | |
IBEW | Local 683 | IBEW local 683 | 5000 | |
Wayne | Wilson | IBEW Local 332 | 100 | |
James | Marshall, Jr. | IBEW Local 3 | 100 | |
Marvin | Miles | IBEW Local 1245 | 25 | |
Robert | Gallagher | IBEW Local 223 | 100 | |
Joseph | Antonelli, Jr. | IBEW | 100 | |
James | Stier | IBEW Local 481 | 500 | |
Stacy | Steinhorst | IBEW Local 51 | 250 | |
Frank | Biegel Jr. | IBEW | 100 | |
Gilbert | Steinen | IBEW | 100 | |
Richard | Pointe | IBEW Local 58 | 120 | |
Stephen | Wessels | IBEW | 250 | |
Erhardt | Bruder | IBEW Local 692 | 100 | |
Dave | Reinheimer | IBEW Local 1 | 1000 | |
IBEW | Local 53 | IBEW Local 53 | 75000 | |
Willis | Jones | IBEW local 518 | 1000 | |
Paul | Lewis | IBEW Local 11 | 200 | |
IBEW | Local 9 | IBEW Local 9 | 10000 | |
John | Clarke | IBEW | 100 | |
Jared | Brydson | IBEW | 2015-12-25 | 100 |
Michael | Leiner | IBEW LU.11 | 2015-12-26 | 100 |
STEVE | MOULIN | IBEW RETIREE | 2015-12-27 | 100 |
Anthony | Ford | Local 3 IBEW | 2015-12-27 | 1000 |
Christopher | Erikson Jr | IBEW Local 3 | 2015-12-28 | 250 |
IBEW | Local 1249 | IBEW Local 1249 | 75000 | |
Dennis & Tim | Koch | IBEW Local #1 | 2015-12-28 | 1000 |
Van | Flattery | IBEW | 2015-12-29 | 250 |
IBEW | Local 153 | IBEW Local 153 | 1530 | |
IBEW | Local 66 | IBEW Local 66 | 5000 | |
Carmelo | Rascona, Jr. | IBEW Local 3 | 100 | |
Frank/Susan | Jacobs | IBEW LOCAL 1 | 2015-12-29 | 5000 |
Steven | Bank | IBEW Local 3 | 250 | |
James | Eckelkamp | IBEW Local One | 1000 | |
Barry | Braunstein | IBEW | 50 | |
IBEW | Local 125 | IBEW Local Union 125 | 2015-12-30 | 10000 |
Bob | Hattier | IBEW Local 134 | 2015-12-31 | 250 |
Barry | Edison | IBEW Local 3 | 100 | |
Thomas | George Sr. | IBEW Local One | 5000 | |
David | Johnson | IBEW | 15 | |
Michael | Johnson | Local #11 | 1000 | |
IBEW | Local 611 | IBEW 611 | 5000 | |
Clint | Dasenbrock | Local 51 | 2016-01-02 | 1000 |
Richard | Sleyster, Sr. | IBEW | 100 | |
IBEW | LOCAL 993 | Ibew Local 993 | 5000 | |
IBEW | Local 158 | IBEW Local 158 | 1000 | |
IBEW | Local 948 | IBEW Local 948 | 1000 | |
IBEW | Local 531 | IBEW Local 531 | 1000 | |
IBEW | Local 461 | IBEW Local 461 | 1000 | |
IBEW | Local 177 | IBEW Local 177 | 5000 | |
IBEW | Local 520 | IBEW Local 520 | 10000 | |
IBEW | Local 429 | IBEW Local 429 | 10000 | |
John | Morale | IBEW | 250 | |
thomas | nastasia | IBEW 3 | 2016-01-05 | 250 |
THOMAS | COLLAZO | IBEW LU 3 | 2016-01-06 | 100 |
Scott | Ellis | Local 103 | 100 | |
Michael | P. Iacobellis | IBEW LU #80 | 5000 | |
Michael | P. Iacobellis | IBEW LU #80 | 2016-01-06 | 5000 |
William | Sparks | IBEW | 1000 | |
Michael | Johnson | IBEW 309 | 1000 | |
Dave | Combs | IBEW Local 57 | 500 | |
IBEW | Local 824 | IBEW Local 824 | 10000 | |
Jeff | Witt | IBEW Local 1 | 2016-01-08 | 1000 |
Brian | Bradley | IBEW Local113 | 2016-01-09 | 100 |
Alan | Langley | Ibew440 | 2016-01-09 | 250 |
Bill | Hanes | IBEW 405 | 2016-01-09 | 5000 |
Dale | McCray | IBEW LU 2357 | 2016-01-10 | 500 |
Daniel | Johnson | IBEW Local #134 | 2016-01-10 | 250 |
Carl | Hess | IBEW Local 265 | 2016-01-10 | 100 |
IBEW | Local 55 | IBEW 55 | 75000 | |
Roger | Roper | IBEW 440 | 100 | |
Roger | Roper | IBEW 440 | 2016-01-11 | 100 |
Ken | Morris | IBEW | 100 | |
IBEW | Local 113 | IBEW Local 113 | 10000 | |
IBEW | Local 1593 | IBEW Local 1593 | 1000 | |
IBEw | Local 110 | IBEW Local 110 | 2000 | |
IBEW | Local 1049 | IBEW Local 1049 | 1000 | |
IBEW | Local 405 | IBEW Local 405 | 25000 | |
IBEW | Local 26 | IBEW Local 26 | 25000 | |
IBEW | Local 111 | IBEW Local 111 | 5000 | |
IBEW | Local 347 | IBEW LU 347 | 25000 | |
Doug | McDaniel | IBEW LU 379 | 2016-01-12 | 250 |
IBEW | Loca 816 | IBEW LU 816 | 10000 | |
IBEW | Local 71 | IBEW Local 71 | 75000 | |
IBEW | Local 22 | IBEW Local 22 | 100000 | |
IBEW | Local 601 | IBEW Local 601 | 1000 | |
nelson | reed | local 1 | 2016-01-16 | 25 |
Andrea | George | IBEW LOCAL 1 | 2016-01-16 | 1000 |
Jeffrey W | Miller | IBEW Local One | 2016-01-18 | 100 |
Jennifer | Klock | IBEW LU 46 | 2016-01-18 | 250 |
David | Labadie Jr | Ibew 440 | 2016-01-18 | 100 |
steve | elliott | IBEW | 2016-01-18 | 250 |
steve | elliott | IBEW | 2016-01-18 | 250 |
Double | Luther | IBEW 440 | 100 | |
Danny | Luther | IBEW 440 | 2016-01-18 | 100 |
IBEW | Local 97 | IBEW Local 97 | 5000 | |
IBEW | Local 606 | IBEW Local 606 | 10000 | |
IBEW | Local 332 | IBEW Local 332 | 10000 | |
Gary | Buresh | IBEW | 2016-01-19 | 100 |
IBEW | Local 613 | IBEW Local 613 | 5000 | |
IBEW | Local 701 | IBEW Local 701 | 2016-01-20 | 1000 |
IBEW | Local 43 | IBEW Local 43 | 10000 | |
mike | talbott | ibew 440 | 2016-01-23 | 100 |
Robert | Kovaleski | IBEW Local #246 | 2016-01-23 | 100 |
Mark | Watson | IBEW Local 804 | 2016-01-25 | 250 |
GEORGE | COUCH | IBEW LOCAL 804 | 1000 | |
GEORGE | COUCH | IBEW LOCAL 804 | 1000 | |
GEORGE | COUCH | IBEW LOCAL 804 | 1000 | |
GEORGE | COUCH | IBEW LOCAL 804 | 1000 | |
Raymond | Setina | local 15 | 2016-01-25 | 100 |
Thomas | Arens | IBEW | 100 | |
IBEW | Local 1106 | IBEW Local 1106 | 5000 | |
IBEW | Local 649 | IBEW Local 649 | 1000 | |
IBEW | Local 697 | IBEW Local 697 | 25000 | |
Donald | Jensen | IBEW Local 58 | 100 | |
Carl | Roesler | IBEW Local 25 | 500 | |
Martin J | Moylan | IBEW Local 134 | 250 | |
IBEW | Local 306 | IBEW Local 306 | 1000 | |
IBEW | LOCAL 617 | IBEW LOCAL 617 | 10000 | |
Alan | Rubenstein | IBEW Local 649 | 2016-01-27 | 100 |
GEORGE | COUCH | IBEW LOCAL 804 | 1000 | |
IBEW | Local 804 | IBEW LOCAL 804 | 2016-01-28 | 1000 |
Marvin R | Fore | IBEW Local One | 1000 | |
IBEW | Local 246 | IBEW Local 246 | 5000 | |
Seth | Smeltzer | IBEW lu 1600 | 2016-01-29 | 100 |
Kenneth | Forsberg | IBEW Local Union #3 | 2016-01-29 | 100 |
IBEW | Local 196 | IBEW Local 196 | 75000 | |
Raymond | Kasmark | IBEW | 250 | |
Bryan | Fromdahl | IBEW Local 440 | 2016-01-31 | 100 |
Sergio | Lopez | IBEW Local 11 | 2016-01-31 | 250 |
Daniel | Dudley | IBEW Local 236 | 100 | |
Daniel | Dudley | IBEW Local 236 | 2016-02-01 | 25 |
Daniel | Dudley | IBEW Local 236 | 2016-02-01 | 100 |
Patrick | Nocerino | IBEW LU 25 retired | 25 | |
Patrick | Nocerino | IBEW LU 25 retired | 2016-02-01 | 25 |
Rick | Cannon | PanelLockout.com | 2016-02-01 | 100 |
Alexander | Orlick | IBEW Local 456 | 100 | |
David | Roth | IBEW Local One | 3333.34 | |
Dale | Roth | IBEW Local One | 3333.33 | |
Alvin | Roth | IBEW Local One | 3333.33 | |
Sean | Beaver | Private donor | 2016-02-02 | 100 |
Steven | Wyatt | Ibew Local 280 | 250 | |
IBEW | Local 41 | Ibew Local 41 | 10000 | |
IBEW | Local 145 | IBEW Local 145 | 10000 | |
Bjørn | Larsen | Local 46 | 2016-02-02 | 100 |
IBEW | Local Union #236 | IBEW Local Union #236 | 1000 | |
steve | elliott | ibew | 2016-02-03 | 250 |
IBEW | Local 271 | IBEW Local Union # 271 | 2016-02-03 | 1000 |
paulo | souza | asdfag | 25 | |
paulo | souza | asdfag | 25 | |
paulo | souza | asdfag | 25 | |
paulo | souza | asdfag | 25 | |
John | Lenau | IBEW Local #11 | 2016-02-08 | 250 |
Joseph | Hromada | Ibew Local 3 | 250 | |
IBEW | Local 459 | IBEW Local 459 | 5000 | |
IBEW | Local 728 | IBEW Local 728 | 1000 | |
IBEW | Local 379 | IBEW Local 379 | 10000 | |
IBEW | Local 309 | IBEW Local 309 | 10000 | |
Nick | Schott | IBEW local 1 | 2016-02-13 | 50 |
Beau | Barrett | IBEW Local 816 | 2016-02-14 | 100 |
Brian | Parker | IBEW LU 332 | 2016-02-16 | 250 |
IBEW | Local 776 | IBEW Local 776 | 2000 | |
IBEW | Local 2038 | IBEW Local 2038 | 5000 | |
IBEW | Local 18 | IBEW Local 18 | 25000 | |
Christopher | Schulz | IBEW Local 150 | 100 | |
Lisa | Dickenson | IBEW Local 948 | 500 | |
Joseph | Heltemes | IBEW Local 292 | 500 | |
John E. | Marchwick | Local 292 I.B.E.W. | 250 | |
John E. | Marchwick | Local 292 I.B.E.W. | 2016-02-16 | 250 |
Pano | Tourkoyiannis | ibew local 353 | 100 | |
William | Goeller | Hatzel & Buehler, Inc. | 2016-02-17 | 5000 |
Matthew | Maki | IBEW Local 573 | 100 | |
Jason | Dedon | IBEW LU 995 | 2016-02-19 | 100 |
Stephen | Santangelo | IBEW Local 3 | 25 | |
IBEW | Local 934 | IBEW Local 934 | 1000 | |
IBEW | Local 100 | IBEW Local 100 | 5000 | |
IBEW | Local 34 | IBEW Local 34 | 10000 | |
IBEW | Local 625 | IBEW Local 625 | 5000 | |
John | Smith | IBEW LU 934 | 2016-02-23 | 100 |
Russell | Losing | IBEW Local One | 25.65 | |
Douglas | Dougherty | IBEW Local 545 | 25.55 | |
Mark | Green | IBEW Local One | 25.55 | |
Lawrence | Vickers | IBEW Local 364 | 25.55 | |
Bradley | Stites | IBEW Local One | 25.55 | |
Michael | McKinley | IBEW Local 640 | 25.55 | |
Jeffrey | Blanks | IBEW Local 8 | 25.55 | |
Chad | Taylor | IBEW Local 13 | 25.55 | |
Nicholas | Lyons | IBEW Local 350 | 25.55 | |
Garold | Doubet | IBEW Local 34 | 25.55 | |
Gary | Wagner | IBEW Local One | 25.55 | |
Stephen | Foster | IBEW Local One | 25.55 | |
Michael | Koch | IBEW Local One | 25.55 | |
Tim | Schad | IBEW Local One | 25.55 | |
Darren | Heberer | IBEW Local One | 25.55 | |
Brian | Fader | IBEW Local 13 | 25.55 | |
Richard | Dill | IBEW Local 428 | 25.55 | |
IBEW | Local 2067 | IBEW Local 2067 | 5000 | |
John | Quinonez | IBEW Local One | 25.55 | |
IBEW | Local 46 | IBEW 46 | 2016-02-25 | 5000 |
James | St. Vrain | IBEW Local 1 | 250 | |
James | St. Vrain | IBEW Local 1 | 2016-02-26 | 250 |
Ruben | Davis | IBEW Local 474 | 100 | |
IBEW | Retirees Club | IBEW Local 11 | 100 | |
Kenneth A and Glenda S | Etherton | IBEW Local 11 | 100 | |
IBEW | Local 915 | IBEW Local 915 | 1000 | |
Jeffery | Miller | IBEW Local 121 | 2016-02-29 | 100 |
Ernest | Dworak | IBEW #146 | 2016-03-02 | 250 |
Eugene | Voight | IBEW Local 1245 | 1000 | |
IBEW | Local 295 | IBEW Local 295 | 5000 | |
George | Koch | IBEW Local One | 25 | |
IBEW | Local 595 | IBEW Local 595 | 5000 | |
Greg | Boyd | IBEW | 5000 | |
Greg | Boyd | IBEW | 2016-03-04 | 100 |
IBEW | Local 995 | IBEW | 5000 | |
Joel | Bell | IBEW | 2016-03-04 | 250 |
Walt | Bittorf | IBEW Lu 342 | 2016-03-05 | 250 |
IBEW | Local 77 | IBEW Local 77 | 5000 | |
IBEW | Local 474 | IBEW Local 474 | 5000 | |
IBEW | Local 364 | IBEW Local 364 | 1000 | |
IBEW | Local 773 | IBEW Local 773 | 10000 | |
IBEW | Local 852 | IBEW Local 852 | 1000 | |
Michael | Sorrenti | IBEW Local 3 | 250 | |
Michael | Workman | IBEW 51 | 2016-03-08 | 500 |
IBEW | Local 14 | IBEW Local 14 | 1000 | |
Donald Mark | Fost | IBEW Local 307 | 2016-03-08 | 100 |
The Kahrhoff | Family | IBEW Local 1 | 1002 | |
David | Mollet Jr | Ibew Local 196 | 2016-03-09 | 25 |
IBEW | Local 230 | IBEW Local 230 | 2016-03-09 | 5000 |
Franklin | Gwartney | Local 1547 | 2016-03-09 | 25 |
Darrell | Aspelund | IBEW Local 1547 | 100 | |
stanley | chen | IBEW local 234 | 100 | |
Jay | James | IBEW332 | 2016-03-11 | 25 |
William | Mirand | IBEW 191 | 2016-03-11 | 25 |
Andy | Runyon Jr | IBEW Local 134 | 50 | |
Courtland | Pieper | IBEW Local 145 | 50 | |
Thomas | Quigley | IBEW Local 3 | 100 | |
Duane | Eckman | IBEW Local 134 | 100 | |
Gene | Fast | IBEW Local 3 | 250 | |
William | Booth | IBEW Local 1 | 1000 | |
IBEW | Local 2359 | IBEW Local 2359 | 1000 | |
John | Workman | Local 146 | 2016-03-13 | 500 |
John | Rader | IBEW 483 | 25 | |
John | Rader | IBEW 483 | 2016-03-14 | 25 |
Thomas | Haberberger | IBEW Local 1 | 1000 | |
IBEW | Local 357 | Ibew Local 357 | 5000 | |
IBEW | Local 40 | IBEW Local 40 | 10000 | |
IBEW | Local 292 | IBEW Local 292 | 25000 | |
Jeff | Gottman | IBEW 1439 | 1000 | |
IBEW | Local 58 | IBEW LOCAL 58 DETROIT | 75000 | |
Jody | Hadley | Ibew local 625 | 2016-03-15 | 100 |
IBEW | Local 602 | IBEW Local 602 | 2000 | |
IBEW | Local 769 | IBEW Local 769 | 1000 | |
IBEW | Local 44 | IBEW Local 44 | 1000 | |
IBEW | Local 1464 | IBEW Local 1464 | 10000 | |
Thomas | McGrew | IBEW | 35 | |
Thomas | Grough | IBEW Local 26 | 50 | |
William | Weiter | IBEW Local 369 | 100 | |
Uwe | Zinck | IBEW | 50 | |
Robert | McCormack | IBEW | 25 | |
Don | Rose | IBEW | 100 | |
Jose | Pena | IBEW Local 332 | 100 | |
John | Moore | IBEW Local 567 | 50 | |
James | Grewell | ibew 483 | 2016-03-19 | 100 |
Mary | Primero | Ibew 97 | 2016-03-20 | 100 |
IBEW | Local 80 | IBEW Local 80 | 25000 | |
Andrew | O'Connor | IBEW Local 702 | 2016-03-23 | 500 |
Tom | Small | IBEW L.U. 343 | 100 | |
Joseph | Piccola | IBEW local 58 | 100 | |
Will | Long | IBEW Local 332 | 100 | |
Timothy | Kelley | IBEW Local One | 1000 | |
Louie | Lam Jr | IBEW Local 26 | 100 | |
Karl | Bricka | IBEW Local 34 | 25 | |
Walter | Ettinger | IBEW | 100 | |
Gilbert | Pan | IBEW Local 11 | 200 | |
Warren | Haislar | IBEW Local One | 100 | |
Joseph | Mealey Jr | IBEW Local 103 | 25 | |
David | Childers | IBEW | 100 | |
Jeremy | Towle | IBEW Local 490 | 25 | |
IBEW | Local 11 | IBEW Local 11 | 10000 | |
IBEW | Local 760 | IBEW Local 760 | 5000 | |
IBEW | Retirees Club | IBEW Local 369 | 150 | |
IBEW | Local 82 | IBEW Local 82 | 5000 | |
IBEW | Local 275 | IBEW Local 275 | 10000 | |
IBEW | Local 558 | IBEW Local 558 | 5000 | |
IBEW | Local 102 | IBEW Local 102 | 5000 | |
IBEW | Local 127 | IBEW Local 127 | 1000 | |
Mark | Zaleski | IBEW Local 291 | 2016-03-31 | 100 |
Timothy | Auer | IBEW Local 1 | 5000 | |
Timothy | Auer | IBEW Local 1 | 5000 | |
Greg M. | Lavergne | IBEW LU 995 | 2016-03-31 | 100 |
Chris | Grant | Self | 2016-04-01 | 250 |
Jeff | Neitzel | Local 532 | 250 | |
Jeff | Neitzel | IBEW Local 532 | 2016-04-01 | 250 |
Timothy | Auer | IBEW Local 1 | 2016-04-04 | 1000 |
IBEW | Local 37 | IBEW Local 37 | 5000 | |
jose | carlos | vanschk | 10 | |
Gary | Oneida | IBEW449 | 2016-04-06 | 100 |
Chuck | DeMoulin | IBEW Local 1 | 2016-04-07 | 250 |
Ronald | Groezinger Jr. | Ibew local one | 2016-04-08 | 100 |
IBEW | Local 627 | IBEW Local 627 | 1000 | |
joseph | king | ibew 1 | 2016-04-09 | 100 |
Jeff | Clark | IBEW 441 | 250 | |
John | Hart | IBEW | 100 | |
IBEW | Local 257 | IBEW Local 257 | 5000 | |
IBEW | Local 68 | IBEW Local 68 | 10000 | |
IBEW | Local 532 | IBEW Local 532 | 1000 | |
IBEW | Local 130 | IBEW Local 130 | 1000 | |
IBEW | Local 15 | IBEW Local 15 | 25000 | |
Raymond | Smerz | IBEW Local 134 | 25 | |
Bernard | Clermont | IBEW Local 1 | 333 | |
Dennis | Clermont | IBEW Local 1 | 334 | |
Chris | Clermont | IBEW Local 1 | 333 | |
Chris | Clermont | IBEW Local 1 | 250 | |
Edward | Hoffman | IBEW Local 1 | 2016-04-09 | 100 |
Tracy | Zakibe | OPEIU #13 | 1000 | |
Jeremy | Redman | IBEW local 291 | 2016-04-12 | 100 |
Nicholas | Baumann | IBEW 291 | 2016-04-12 | 100 |
Corey | Sudja | Ibew 309 | 2016-04-13 | 100 |
Truett | Thompson | IBEW Local 415 | 2016-04-13 | 250 |
Mike | Carranco | IBEW Local 278 | 2016-04-14 | 60 |
George | Braden | Radius Bank | 30 | |
Robert | Roth | Radius Bank | 30 | |
J. R. | Cummings | IBEW Local 760 | 30 | |
Grady | Mullins | IBEW Local 82 | 60 | |
Mike | Fanning | IBEW Local 257 | 100 | |
Lynn | Fieldman | AFLCIO - ITC | 300 | |
Joe | Combes | IBEW Local 22 | 2016-04-15 | 100 |
Jeff | Jablonski | IBEW Local 111 | 280 | |
Peter | Thompson | IBEW Local 120 | 60 | |
Stephanie | Turman | AFLCIO Investment Trust | 250 | |
William | Ashley | IBEW Local 111 | 280 | |
David | Goral | IBEW Local 90 | 100 | |
Thomas | Enright | IBEW Local 8 | 250 | |
Doug | Tansy | IBEW Local 1547 | 310 | |
Kevin | Hurley | IBEW | 30 | |
Randall | Middleton | IBEW | 100 | |
William F. | Paul | IBEW | 100 | |
William | O'Leary | IBEW Local 1049 | 30 | |
James | Singer | personal | 2016-04-15 | 250 |
Don | Daley | IBEW local 1049 | 30 | |
Bryan | Hughes | IBEW Local 1049 | 30 | |
Jeremy | Newman | IBEW local 396 | 280 | |
DDAWD | DAWDAW | DAWD | 10 | |
Joe | Cousino | IBEW Local 8 | 310 | |
Mike | Brubaker | IBEW Local 8 | 30 | |
Ann | Peek | IBEW 8 | 2016-04-15 | 100 |
Alice | Phillips | IBEW 483 | 2016-04-16 | 100 |
Brady | Hansen | IBEW 77 | 2016-04-16 | 250 |
james | crowe | ibew local one journeyman | 2016-04-17 | 100 |
Cory | C Brown | IBEW Local 2 | 2016-04-17 | 250 |
John | Bzdawka | IBEW Business Development | 2016-04-18 | 250 |
Ryan | Welker | IBEW Local 1439 | 2016-04-18 | 250 |
IBEW | Local 16 | IBEW Local 16 | 60000 | |
Brandon | Roberts | Ibew wireman local 480 | 100 | |
Brandon | Roberts | Ibew wireman local 480 | 2016-04-18 | 100 |
Knute | Anderson | IBEW Local 1547 | 2016-04-18 | 1000 |
Russ | McNally | IBEW Local 302 | 2016-04-18 | 100 |
Alan | Freeman | IBEW | 2016-04-19 | 250 |
Mitch | Nordstrom | IBEW | 750 | |
Ronald | Wiltzer | IBEW Local 275 | 50 | |
Robert | Brickner | IBEW Local 40 | 100 | |
John | Kingston | IBEW Local 134 | 100 | |
Dan | Kloeppel | IBEW Local 1 | 1000 | |
IBEW | Local 424 | IBEW Local 424 | 1000 | |
IBEW 68 | Retirees | IBEW Local 68 | 1000 | |
IBEW | Local 855 | IBEW Local 855 | 1000 | |
IBEW | Local 222 | IBEW Local 222 | 5000 | |
IBEW | Local 5 | IBEW Local 5 | 15000 | |
IBEW | Local 396 | IBEW Local 396 | 1000 | |
IBEW | Local 440 | IBEW Local 440 | 10000 | |
Sarah | Martin | Family of Jake Hummel | 2016-04-22 | 1000 |
Stephen | Erspamer | IBEW 309 | 2016-04-22 | 100 |
Chip | Seacrest | IBEW LU 265 | 2016-04-22 | 100 |
James | Bradshaw | IBEW 480 inside | 2016-04-22 | 1000 |
Karen | Shultz | IBEW Local 352 | 25 | |
Kerry | Ferguson | IBEW Local 702 | 2016-04-22 | 100 |
